WELCOME TO METRO DRIVING SCHOOL SINCE : 2009 WELCOME TO METRO DRIVING SCHOOL SINCE : 2009 WELCOME TO METRO DRIVING SCHOOL SINCE : 2009 WELCOME TO METRO DRIVING SCHOOL SINCE : 2009 WELCOME TO METRO DRIVING SCHOOL SINCE : 2009 WELCOME TO METRO DRIVING SCHOOL SINCE : 2009 WELCOME TO METRO DRIVING SCHOOL SINCE : 2009
September 2023
M T W T F S S
 123
45678910
11121314151617
18192021222324
252627282930  
mds-logo

Metro Driving School Inc.

SEGMENT – 1

car

 Oct/Nov, 2023,  $295.00 Cash /checks( Weekends class)

  Provider Segment-1 Program Experienced History #1-224

1st Week 2nd Week 3rd Week
Date Days Times Date Days Times Date Days Times
10/20/2023 Friday 4:30 pm-6:30 pm 10/28/2023 Saturday 10:00 am-12:00 pm0 11/05/2023 Sunday 10:00 am-12:00 pm
10/21/2023 Saturday 10:00 am-12:00 pm 10/29/2023 Sunday 10:00 am-12:00 pm 11/10/2023 Friday 4:30 pm-6:30 pm
10/22/2023 Sunday 10:00 am-12:00 pm 11/03/2023 Friday 4:30 pm-6:30 pm 11/11/2023 Saturday 10:00 am-12:00 pm
10/27/2023 Friday 4:30 pm-6:30 pm 11/04/2023 Saturday 10:00 am-12:00 pm 11/12/2023 Sunday 10:00 am-12:00 pm

 Oct, 2023,  $295.00 (Cash/Checks)

  Provider Segment-1 Program Experienced History #1-223

1st Week 2nd Week 3rd Week
Date Days Times Date Days Times Date Days Times
10/02/2023 Monday 6:00 pm-8:00 pm 10/09/2023 Monday 6:00 pm-8:00 pm 10/16/2023 Monday 6:00 pm-8:00 pm
10/03/2023 Tuesday 6:00 pm-8:00 pm 10/10/2023 Tuesday 6:00 pm-8:00 pm 10/17/2023 Tuesday 6:00 pm-8:00 pm
10/04/2023 Wednesday 6:00 pm-8:00 pm 10/11/2023 Wednesday 6:00 pm-8:00 pm 10/18/2023 Wednesday 6:00 pm-8:00 pm
10/05/2023 Thursday 6:00 pm-8:00 pm 10/12/2023 Thursday 6:00 pm-8:00 pm 10/19/2023 Thursday 6:00 pm-8:00 pm

Oct/Nov, 2023,  $295.00 (Cash/Checks)  

Provider Segment-1 Program Experienced History #1-224

1st Week 2nd Week 3rd Week
Date Days Times Date Days Times Date Days Times
10/23/2023 Monday 6:00 pm-8:00 pm 10/30/2023 Monday 6:00 pm-8:00 pm 11/06/2023 Monday 6:00 pm-8:00 pm
10/24/2023 Tuesday 6:00 pm-8:00 pm 10/31/2023 Tuesday 6:00 pm-8:00 pm 11/07/2023 Tuesday 6:00 pm-8:00 pm
10/25/2023 Wednesday 6:00 pm-8:00 pm 11/01/2023 Wednesday   6:00 pm-8:00 pm 11/08/2023 Wednesday 6:00 pm-8:00 pm
10/26/2023 Thursday 6:00 pm-8:00 pm 11/02/2023 Thursday 6:00 pm-8:00 pm 11/09/2023 Thursday 6:00 pm-8:00 pm

Nov/Dec- 2023,  $295.00  (weekends Class )

Provider Segment-1 Program Experienced History #1-227

1st Week 2nd Week 3rd Week
Date Days Times Date Days Times Date Days Times
11/17/2023 Friday 4:30 pm-6:30 pm 12/02/2023 Saturday 10:00 am-12:00 pm 12/10/2023 Sunday 10:00 am-12:00 pm
11/18/2023 Saturday 10:00 am-12:00 pm 12/03/2023 Sunday 10:00 am-12:00 pm  12/15/2023 Friday 4:30 pm-6:30 pm
11/19/2023 Sunday 10:00 am-12:00 pm 12/08/2023 Friday 4:30 pm-6:30 pm 12/16/2023 Saturday 10:00 am-12:00 pm
12/01/2023 Friday 4:30 pm-6:30 pm 12/09/2023 Saturday 10:00 am-12:00 pm 12/17/2023 Sunday 10:00 am-12:00 pm

             Oct/Nov , 2023, $295.00(Cash/Checks)

Provider Segment-1 Program Experienced History #1-225

1st Week 2nd Week 3rd Week
Date Days Times Date Days Times Date Days Times
10/23/2023 Monday 6:00 pm-8:00  pm 10/30/2023 Monday 6:00 pm-8:00  pm 11/06/2023 Monday 6:00 pm-8:00  pm
10/24/2023 Tuesday 6:00 pm-8:00  pm 10/31/2023 Tuesday 6:00 pm-8:00  pm 11/07/2023 Tuesday 6:00 pm-8:00  pm
10/25/2023 Wednesday 6:00 pm-8:00  pm 11/01/2023 Wednesday 6:00 pm-8:00  pm 11/08/2023 Wednesday 6:00 pm-8:00  pm
10/26/2023 Thursday 6:00 pm-8:00  pm 11/02/2023 Thursday 6:00 pm-8:00  pm 11/09/2023 Thursday 6:00 pm-8:00  pm

22021 RYAN ROAD, WARREN. MI 48091 | P: 586-755-4525 | F: 586-755-4535 | Business Hours: 9:00 AM – 9:00 PM, Open 7 Days

mds-logo

Metro Driving School Inc.

SEGMENT – 2

car

Sep, 2023,  $65.00

(Cash or Checks)

Provider Segment-2 Program Experienced History #1-192

Date Days Time
09/08/2023 FRIDAY 6:30 PM – 8:30 PM
09/09/2023 SATURDAY 6:00 PM – 8:00 PM
09/10/2023 SUNDAY 6:00 PM – 8:00 PM

Sep, 2023 , $65.00

(Cash or Checks)

Provider Segment-2 Program Experienced History #1-193

Date Days Time
09/29/2023 FRIDAY 6:30 PM – 8:30 PM
09/30/2023 SATURDAY 6:00 PM – 8:00 PM
10/01/2023 SUNDAY 6:00 PM – 8:00 PM

Oct, 2023, $65.00

(Cash or Checks)

Provider Segment-2 Program Experienced History #1-194

Date Days Time
10/20/2023 FRIDAY 6:30 PM – 8:30 PM
10/21/2023 SATURDAY 6:00 PM – 8:00 PM
10/22/2023 SUNDAY 6:00 PM – 8:00 PM

Nov, 2023 ,$65.00

(Cash or Checks)

Provider Segment-2 Program Experienced History#1-195

Date Days Time
11/10/2023 FRIDAY 6:30 PM – 8:30 PM
11/11/2023 SATURDAY 6:00 PM – 8:00 PM
11/12/2023 SUNDAY 6:00 PM – 8:00 PM

22021 RYAN ROAD, WARREN. MI 48091 | P: 586-755-4525 | F: 586-755-4535 | Business Hours: 9:00 AM – 9:00 PM, Open 7 Days